Sizes Charts
Rings size charts
The ring sizes on the JazzDesigner Jewelry e-shop are presented according to the U.S.A and Canadian ring size charts.
The sizes listed below are the most ordered sizes. Should you need a different size than what I offer on the e-shop, please do not hesitate to contact me at info@jazzdesignerjewelry.com.
The table below lists the correspondences in other international charts.
U.S.A & Canada |
France | UK, Ireland, New Zealand, Australia | Germany & Belgium |
Italy | Inside Diameter (mm) |
Inside |
5 | 49 | J 1/2 | 15.75 | 9 | 49.3 | |
5.5 | 50.25 | K 1/2 | 16.25 | 9 | 50.6 | |
6 | 51.5 | L 1/2 | 16.5 | 11.5 | 51.9 | |
6.5 | 52.75 | M 1/2 | 17 | 12.75 | 53.1 | |
7 | 54 | N 1/2 | 17.25 | 14 | 54.4 | |
7.5 | 55.25 | O 1/2 | 17.75 | 15.25 | 55.7 | |
8 | 56.5 | P 1/2 | 18 | 16.5 | 57 | |
8.5 | ||||||
9 |